Trade Forex with low and stable spreads
Gain access to the global forex market and trade the world's most popular currency pairs with better than market conditions.

Why Trade Forex with TradingPRO?
Your trusted partner on the journey to financial freedom
Tight Spreads
Competitive spreads across major, minor, and exotic currency pairs.
Advanced Analytics
Real-time market insights and advanced charting tools.
Flexible Leverage
Customizable leverage to suit your trading strategy.
Trade on Multiple Platforms
- MetaTrader 4 & 5 Platforms
- Trading PRO Web Terminal
- Mobile Trading App

Forex Spreads & Trading Conditions
Symbol | Description | Digits | Spread From | Spread To | Min Spread | Avg Spread | Swap |
---|---|---|---|---|---|---|---|
Majors | |||||||
AUDUSD | Australian Dollar vs US Dollar | 5 | 0.1 | 1.7 | 0.1 | 1.7 | 1 |
EURUSD | Euro vs US Dollar | 5 | 0 | 1.3 | 0 | 1.3 | 1 |
GBPUSD | Great Britain Pound vs US Dollar | 5 | 0.1 | 1.7 | 0.1 | 1.7 | 1 |
NZDUSD | New Zealand Dollar vs US Dollar | 5 | 0 | 1.8 | 0 | 1.8 | 1 |
USDJPY | US Dollar vs Japanese Yen | 3 | 0.3 | 1.8 | 0.3 | 1.8 | 1 |
USDCHF | US Dollar vs Swiss Franc | 5 | 0.3 | 2.2 | 0.3 | 2.2 | 1 |
USDCAD | US Dollar vs Canadian Dollar | 5 | 0.3 | 2 | 0.3 | 2 | 1 |
Symbol | Description | Digits | Spread From | Spread To | Min Spread | Avg Spread | Swap |
---|---|---|---|---|---|---|---|
Minors | |||||||
EURGBP | Euro vs Great Britain Pound | 5 | 0.1 | 2.6 | 0.1 | 2.6 | 1 |
EURJPY | Euro vs Japanese Yen | 3 | 0.5 | 2.2 | 0.5 | 2.2 | 1 |
EURCHF | Euro vs Swiss Franc | 5 | 0.5 | 2.9 | 0.5 | 2.9 | 1 |
EURAUD | Euro vs Australian Dollar | 5 | 0.5 | 2.9 | 0.5 | 2.9 | 1 |
EURNZD | Euro vs New Zealand Dollar | 5 | 1.1 | 4 | 1.1 | 4 | 1 |
EURCAD | Euro vs Canadian Dollar | 5 | 0.6 | 3.8 | 0.6 | 3.8 | 1 |
GBPJPY | Great Britain Pound vs Japanese Yen | 3 | 1.2 | 2.3 | 1.2 | 2.3 | 1 |
GBPCHF | Great Britain Pound vs Swiss Franc | 5 | 0.9 | 3.2 | 0.9 | 3.2 | 1 |
GBPAUD | Great Britain Pound vs Australian Dollar | 5 | 0.8 | 3.8 | 0.8 | 3.8 | 1 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 5 | 1.2 | 3.6 | 1.2 | 3.6 | 1 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 5 | 0.9 | 2.9 | 0.9 | 2.9 | 1 |
AUDJPY | Australian Dollar vs Japanese Yen | 3 | 0.5 | 2.5 | 0.5 | 2.5 | 1 |
AUDCHF | Australian Dollar vs Swiss Franc | 5 | 0.5 | 3.5 | 0.5 | 3.5 | 1 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 3 | 0.4 | 2.6 | 0.4 | 2.6 | 1 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5 | 0.6 | 2.5 | 0.6 | 2.5 | 1 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 5 | 0.7 | 3.6 | 0.7 | 3.6 | 1 |
CADJPY | Canadian Dollar vs Japanese Yen | 3 | 0.5 | 3.1 | 0.5 | 3.1 | 1 |
CHFJPY | Swiss Franc vs Japanese Yen | 3 | 1.5 | 3.9 | 1.5 | 3.9 | 1 |
Symbol | Description | Digits | Spread From | Spread To | Min Spread | Avg Spread | Swap |
---|---|---|---|---|---|---|---|
Exotics | |||||||
USDTRY | US Dollar vs Turkish Lira | 5 | 15 | 25 | 15 | 20 | 1 |
USDZAR | US Dollar vs South African Rand | 5 | 8 | 15 | 8 | 12 | 1 |
USDMXN | US Dollar vs Mexican Peso | 5 | 12 | 20 | 12 | 16 | 1 |
USDHKD | US Dollar vs Hong Kong Dollar | 5 | 2.5 | 5 | 2.5 | 3.5 | 1 |
USDSGD | US Dollar vs Singapore Dollar | 5 | 1.5 | 3 | 1.5 | 2.2 | 1 |
USDSEK | US Dollar vs Swedish Krona | 5 | 3 | 6 | 3 | 4.5 | 1 |
USDNOK | US Dollar vs Norwegian Krone | 5 | 3.5 | 7 | 3.5 | 5 | 1 |
USDDKK | US Dollar vs Danish Krone | 5 | 2 | 4 | 2 | 3 | 1 |
Forex Trading Overview
Welcome to the world's largest and most liquid financial market—Forex, where over $5.5 trillion is traded daily. With the market open 24 hours a day, five days a week, TradingPRO offers unmatched access to major, minor, and exotic currency pairs across the globe.
Swaps
Swaps are the interest charged or earned for holding trading positions overnight. Normally, they are applied daily (excluding weekends), with a triple charge on Wednesdays to account for the weekend rollover. At TradingPRO, we offer swap-free trading for all clients—enjoy trading without overnight interest fees. However, conditions may vary based on market dynamics.
Digits
Digits refer to the number of decimal places shown in a price quote. Most forex pairs are quoted with 5 digits (e.g., 1.12345), while some assets like JPY pairs are quoted with 3 digits (e.g., 109.456). The last digit is known as a pipette and allows for more precise pricing and tighter spreads. The number of digits may vary depending on the instrument and trading platform used.
Spreads
On TradingPRO, the spread is the difference between the bid (sell) and ask (buy) prices, representing your trading cost. Spreads fluctuate based on market volatility and liquidity—typically widening during low-liquidity periods. Lower spreads mean lower transaction costs.
Stop Levels
Stop levels represent the minimum required distance between the current market price and your pending orders. These levels can change without notice and might not apply to specific strategies or when using Expert Advisors (EAs).